|
Hausflaggen und Schornsteinfarben der Schiffs Linien unter dem Dach der Cunard Line |
|
|
|
| 1840 British & North American Royal Mail Steam Packet Company | 1855 British & Foreign Steam Navigation Company |
|
|
| 1878 Cunard Steam-Ship Company Ltd. | 1878 Guion Steam-Ship Company Ltd. |
|
|
| 1911 Anchor Line Ltd. (Henderson Brothers) | 1911 Thos. & Jno. Brocklebank Ltd. |
|
|
| 1911 Cairns, Noble & Co. Thomson Line | 1916 Canadian Northern Steamship Co. |
|
|
| 1916 Commonwealth & Dominion Line Ltd. | 1916 Donaldson Line Ltd. |
|
|
| 1916 Port Line Ltd. | 1932 White Star Line Ltd. |
|
|
| 1964 H.E. Moss & Co. Tankers Ltd. | 1965 ACL Atlantic Cargo Line |
|
|
| 1966 ACT Associated Container Transportation | 1968 Offshore Marines Ld. |
|
|
| 1983 NAL Norwegian American Cruise Line. | 1986 Cunard Seabourn Cruise Line Ltd. |
|
|
| 1987 Ellerman Cargo Lines | 1993 Crown Cruise Line |
|
|
| 1994 Cunard Crown Cruise Line | 1994 Cunard Royal Viking Cruise Line |
|
|
|
|
Copyright
© 2004 |
|
|
|
|